<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Card Draft &#8211; I want to know what YOU think</title>
	<atom:link href="http://www.nathanfowler.com/2009/08/business-card-draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanfowler.com/2009/08/business-card-draft/</link>
	<description>Photography services in Atlanta, GA</description>
	<lastBuildDate>Sun, 18 Oct 2009 01:04:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nathan Fowler</title>
		<link>http://www.nathanfowler.com/2009/08/business-card-draft/comment-page-1/#comment-187</link>
		<dc:creator>Nathan Fowler</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanfowler.com/?p=1114#comment-187</guid>
		<description>Thanks Kristina, I had thought about doing that but wasn&#039;t sure. I think now I&#039;ll definitely try adding them </description>
		<content:encoded><![CDATA[<p>Thanks Kristina, I had thought about doing that but wasn&#039;t sure. I think now I&#039;ll definitely try adding them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina T.</title>
		<link>http://www.nathanfowler.com/2009/08/business-card-draft/comment-page-1/#comment-186</link>
		<dc:creator>Kristina T.</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanfowler.com/?p=1114#comment-186</guid>
		<description>I think it&#039;s really cool...loving the tilted N.  Maybe put a dot or something like that between the bottom line to break the words up so they look like 4 seperate services instead of just 4 words running together on one line?  I don&#039;t know how to explain it other than a dot between each one as if it were a dash instead of a dash.  Am I making any sense?Just a thought...</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s really cool&#8230;loving the tilted N.  Maybe put a dot or something like that between the bottom line to break the words up so they look like 4 seperate services instead of just 4 words running together on one line?  I don&#8217;t know how to explain it other than a dot between each one as if it were a dash instead of a dash.  Am I making any sense?Just a thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.nathanfowler.com/2009/08/business-card-draft/comment-page-1/#comment-184</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanfowler.com/?p=1114#comment-184</guid>
		<description>I don&#039;t know why, but when I first glanced at it, I saw a swastika.  The tilt of it and the proportions, but that could of been just me and there was a History Channel show about the SS just on.

Just my thought.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why, but when I first glanced at it, I saw a swastika.  The tilt of it and the proportions, but that could of been just me and there was a History Channel show about the SS just on.</p>
<p>Just my thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.nathanfowler.com/2009/08/business-card-draft/comment-page-1/#comment-183</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanfowler.com/?p=1114#comment-183</guid>
		<description>Nathan -

These look sharp - 

Love the colors on the picture - it looks a lot sharper than I remembered. Also love how the N bleeds over the edges on the front of the card. Don&#039;t be afraid to drop a small shadow under &quot;Nathan Fowler&quot; and the other white text... see if it looks good and drop it if it doesn&#039;t.

Would love to see how my comments mash up against other people&#039;s input.

Looks good!

Colin</description>
		<content:encoded><![CDATA[<p>Nathan -</p>
<p>These look sharp &#8211; </p>
<p>Love the colors on the picture &#8211; it looks a lot sharper than I remembered. Also love how the N bleeds over the edges on the front of the card. Don&#8217;t be afraid to drop a small shadow under &#8220;Nathan Fowler&#8221; and the other white text&#8230; see if it looks good and drop it if it doesn&#8217;t.</p>
<p>Would love to see how my comments mash up against other people&#8217;s input.</p>
<p>Looks good!</p>
<p>Colin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
